top of page
SUPERIOR BOBCATS
Superintendent: Logan Labbe
Principal: Angie Gray
Athletic Director: Jessica Nagy
Head Coach: Jake McElroy
Assistant Coach: Natalee Whillhite

Name | Number | Height | Year |
|---|---|---|---|
Jonathan Hughes | 1 | 6'1" | Sophomore |
Henry Hanson | 3 | 6'1" | Junior |
Neal Orr | 4 | 5'9" | Sophomore |
Keigan Kruger | 5 | 5'4" | Freshman |
Gannon Quinlan | 11 | 5'7" | Junior |
Brydon Drey | 12 | 5'11" | Senior |
Zaimon Firestone | 13 | 5'5" | Freshman |
Tyler Mellen | 15 | 5'9" | Sophomore |
Phin Cataldo | 20 | 5'10" | Senior |
Luca DiGiando | 21 | 5'10" | Senior |
Conrad Talbot | 22 | 6'2" | Junior |
Landon Richards | 23 | 6'5" | Junior |
Dalton Boyce | 24 | 6'1" | Junior |
Jack Kemp | 25 | 5'9" | Junior |
Marshall Post | 30 | 5'8" | Freshman |
Dylon Merrill | 31 | 6'0" | Freshman |
Rory Talbot | 32 | 6'2" | Freshman |
Noble Brockway | 33 | 6'3" | Junior |
Amarie Johnson | 34 | 6'0" | Freshman |
Logan Merrill | 40 | 6'3" | Senior |
bottom of page